Available Ice
3 on 3
Home  Facilities  Canada: Saskatchewan  Regina  Available Ice
Print Version

Available Ice

  

Date

Day

Start Time

End Time

Duration

Hourly Rate

  Subtotal

 + GST

Total Cost

Feb 24/08 Sunday 7:20 AM 8:20 AM 60 mins $120.00 $120.00 $6.00 $126.00
Feb 26/08 Tuesday 4:30 PM 5:30 PM 60 mins $201.00 $201.00 $10.05 $211.05
Feb 27/08 Wednesday 4:30 PM 5:30 PM 60 mins $201.00 $201.00 $10.05 $211.05
March 1/08 Saturday 7:30 AM 8:30 PM 60 mins $120.00 $120.00 $6.00 $126.00
March 1/08 Saturday 10:00 PM 11:30 AM 90 mins

-

$200.00 $10.00 $210.00
March 1/08 Saturday 3:45 PM 4:45 PM 60 mins $185.00 $185.00 $9.25 $194.25
March 2/08 Sunday 7:20 AM 8:20 AM 60 mins $120.00 $120.00 $6.00 $126.00
March 2/08 Sunday 8:30 AM 9:45 AM 70 mins $175.00 $218.75 $15.31 $234.06
March 2/08 Sunday 9:50AM 11:00 AM 70 mins $175.00 $218.75 $15.31 $234.06
March 3/08 Monday 4:30 PM 5:30 PM 60 mins $201.00 $201.00 $10.05 $211.05
March 4/08 Tuesday 4:30 PM 5:30 PM 60 mins $201.00 $201.00 $10.05

$211.05

March 5/08 Wednesday 4:30 PM 5:30 PM 60 mins $201.00 $201.00 $10.05 $211.05
March 10 /08 Monday 4:30 PM 5:30 PM 60 mins $201.00 $201.00 $10.05 $211.05
March 11/08 Tuesday 4:30 PM 5:30 PM 60 mins $201.00 $201.00 $10.05 $211.05
March 12/08 Wednesday 4:30 PM 5:30 PM 60 mins $201.00 $201.00 $10.05 $211.05
March 13/08 Thursday 4:30 PM 5:30 PM 60 mins $201.00 $201.00 $10.05 $211.05

Please Call Shelley 522-1655 ext 221 to book ice.
 Please email us at:
regina@icesports.com to be added to our last minute ice club.

Please note that ice posted on this website may already be taken.
Last updated: January 29,2008

Subscribe
Join the Canlan Ice Sports mailing list

Copyright © 2004
Canlan Ice Sports
Privacy Policy | Copyright | Contact Us
Developed by BonaSource - Web portals, extranets, intranets. Strategy, usability,
analytics, development.
Based on Online content management system PortalFS.Net
BonaSource Inc.